The table and accompanying graph below show all the registered property transfers by Deeds Office for 2011 for complete registrations over R10 000 i.e. for properties which were actually bought and sold, and not donated or transferred as a result of a divorce or estate transfer. The figures reflect the month in which the registration occurred and not the date when the sale was entered into.
Apart from generally lower volumes reflecting last year’s subdued activity, nothing stands out except for the lower than expected total number of Cape Town’s Deeds Registry registrations in December. This is a result of rates clearance certificate delays caused by the implementation of the City of Cape Town’s ISIS (Integrated Spatial Information System).
Download Transfers by Deeds Office 2011 Graph
Transfers by Deeds Office - 2011 | ||||||||||||
Jan | Feb | March | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
Vryburg | 114 | 130 | 251 | 160 | 142 | 191 | 202 | 203 | 253 | 191 | 186 | 213 |
Umtata | 16 | 17 | 51 | 30 | 14 | 27 | 41 | 25 | 37 | 34 | 24 | 22 |
Mpumalanga | 704 | 939 | 913 | 878 | 739 | 864 | 854 | 1097 | 921 | 1080 | 1041 | 800 |
King Williams Town | 226 | 277 | 325 | 262 | 256 | 258 | 279 | 292 | 347 | 282 | 484 | 299 |
Kimberley | 66 | 131 | 107 | 82 | 91 | 136 | 124 | 136 | 140 | 134 | 151 | 114 |
Bloemfontein | 706 | 1051 | 981 | 728 | 836 | 884 | 880 | 1 000 | 971 | 936 | 1 113 | 1 274 |
Pietermaritzburg | 2 446 | 2 420 | 3 214 | 2 235 | 2 726 | 2 688 | 3 847 | 3 364 | 2 981 | 2 782 | 2 747 | 3 261 |
Johannesburg | 2 498 | 2 777 | 3 700 | 2 755 | 3 136 | 3 411 | 3457 | 4 335 | 4 086 | 4 367 | 3 633 | 3 308 |
Pretoria | 4 693 | 5 164 | 5 558 | 6 119 | 6 009 | 6 491 | 7 149 | 7 785 | 8 123 | 6 571 | 7 273 | 5 778 |
Cape Town | 4 438 | 4 937 | 8 614 | 5 089 | 5 252 | 5 956 | 6 666 | 6 360 | 7 183 | 5 461 | 5 894 | 1 078 |
Leave a comment: