This fee guideline applies to instructions received as from 15 September 2014, and conveyancers must note that Conveyancing fees are negotiable as they are merely guidelines and not minimum fees. The guideline consists of the following four documents:
- Conveyancing: Conventional Deeds (Act 47/1937): Guideline of Fees
- Conveyancing: Sectional Titles (Act 95/1986): Guideline of Fees
- Interprovincial Apportionment Guidelines: Sectional Titles
- Interprovincial Apportionment Guidelines: Conventional Deeds
We will be redesigning and updating the Conveyancing Tables to reflect these new fees. In the meantime a summary of the fees for transfers and mortgage bond registrations is reproduced below. On average the transfer fees have increased by 10% while bond registration fees have increased by 20%.
Value of Property |
Bond Registration | Transfer | |
< = R100 000 | R3 360 | R3 950 | |
R100 000 < = R125 000 | R3 500 | R4 375 | |
R125 000 < = R150 000 | R3 625 | R4 550 | |
R150 000 < = R175 000 | R3 900 | R4 900 | |
R175 000 < = R200 000 | R4 030 | R5 130 | |
R200 000 < = R250 000 | R4 435 | R5 600 | |
R250 000 < = R300 000 | R4 970 | R6 410 | |
R300 000 < = R350 000 | R5 510 | R6 880 | |
R350 000 < = R400 000 | R6 180 | R7 460 | |
R400 000 < = R450 000 | R6 720 | R8 050 | |
R450 000 < = R500 000 | R7 260 | R8 750 | |
R550 000 | R8 440 | R9 910 | |
R600 000 | R8 440 | R9 910 | |
R650 000 | R9 620 | R11 070 | |
R700 000 | R9 620 | R11 070 | |
R750 000 | R10 800 | R12 230 | |
R800 000 | R10 800 | R12 230 | |
R850 000 | R11 980 | R13 390 | |
R900 000 | R11 980 | R13 390 | |
R950 000 | R13 160 | R14 550 | |
R1 000 000 | R13 160 | R14 550 | |
R1 500 000 | R16 110 | R17 450 | |
R2 000 000 | R19 060 | R20 350 | |
R2 500 000 | R22 010 | R23 250 | |
R3 000 000 | R24 960 | R26 150 | |
R3 500 000 | R27 910 | R29 050 | |
R4 000 000 | R30 860 | R31 950 | |
R4 500 000 | R33 810 | R34 850 | |
R5 000 000 | R36 760 | R37 750 | |
R10 000 000 | R51 510 | R52 250 | |
R15 000 000 | R66 260 | R66 750 | |
R20 000 000 | R81 010 | R81 250 | |
R30 000 000 | R110 510 | R110 250 | |
Letter to Provinces re Conveyancing Fee Guidelines 2014
Conveyancing: Conventional Deeds (Act 47/1937): Guideline of Fees
Conveyancing: Sectional Titles (Act 95/1986): Guideline of Fees
Interprovincial Apportionment Guidelines: Conventional Deeds
Interprovincial Apportionment Guidelines: Sectional Titles
Leave a comment: