Deeds Office fees are to increase from 1 April as set out in the Government Gazette of 29 February (No. 9694 Notice No. R.166). A number of the of changes have been made to the Schedule of Fees of Office as prescribed in regulations 84 and 86 of the Deeds Registries Act No 47 of 1937.
I have highlighted the fees for registering a transfer and a bond below - the most notable aspect of which is the addition of a number of extra bands above R5 000 000
Schedule of Fees of Office
For the registration of -
(a) A transfer of which the purchase price / value of property, whichever is the greater
(i) | does not exceed R150 000 | 70,00 |
(ii) | exceeds R150 000 but does not exceed R300 000 | 350,00 |
(iii) | exceeds R300 000 but does not exceed R600 000 | 450,00 |
(iv) | exceeds R600 000 but does not exceed R800 000 | 650,00 |
(v) | exceeds R800 000 but does not exceed R1 000 000 | 750,00 |
(vi) | exceeds R1000 000 but does not exceed R2 000 000 | 850,00 |
(vii) | exceeds R2 000 000 but does not exceed R4 000 000 | 950.00 |
(viii) | exceeds R4 000 000 but does not exceed R6 000 000 | 1 100,00 |
(ix) | exceeds R6 000 000 but does not exceed R10 000 000 | 1 500,00 |
(x) | exceeds R10 000 000 but does not exceed R15 000 000 | 2 000,00 |
(xi) | exceeds R15 000 000 but does not exceed R20 000 000 | 2 500,00 |
(xii) | exceeds R20 000 000 | 3 000,00 |
(b) a bond of which the capital amount -
(i) | does not exceed R150 000 | 310,00 |
(ii) | exceeds R150 000 but does not exceed R300 000 | 350,00 |
(iii) | exceeds R300 000 but does not exceed R600 000 | 450,00 |
(iv) | exceeds R600 000 but does not exceed R800 000 | 650,00 |
(v) | exceeds R800 000 but does not exceed R1 000 000 | 750,00 |
(vi) | exceeds R1000 000 but does not exceed R2 000 000 | 850,00 |
(vii) | exceeds R2 000 000 but does not exceed R4 000 000 | 950.00 |
(viii) | exceeds R4 000 000 but does not exceed R6 000 000 | 1 100,00 |
(ix) | exceeds R6 000 000 but does not exceed R10 000 000 | 1 500,00 |
(x) | exceeds R10 000 000 but does not exceed R15 000 000 | 2 000,00 |
(xi) | exceeds R15 000 000 but does not exceed R20 000 000 | 2 500,00 |
(xii) | exceeds R20 000 000 but does not exceed R30 000 000 | 3 000,00 |
(xii) | exceeds R30 000 000 | 4 000,00 |
The Conveyancing Tables of Costs will be updated to reflect these changes, as will GhostConvey in due course.
Deeds Registries Act Amended Registration Fees - 2012 and Memorandum 2012
Leave a comment: